MK66 Evaluation Board
| Specification | Compliance |
| Read Write Speed (Typical) | Ultra Fast Speed 480 Mbits/Sec |
| Supporting OS | Windows Xp , Windows 7, Windows 10 |
| USB Pen drive Standard | USB2.0 |
| USB Pen drive Compatibility | USB3.0 |
| USB Pen drive Dimensions without casing | 45Lx19W |
| Regulatory compliance | CE,FCC,ROHS |
| Case Dimensions | Not Defined |
USB Flash Drive
RFID Module
| S.No | Description | Specification |
| 1 | Product Category | RFID Card reader |
| 2 | I/P Supply Voltage | 12V DC @ 1A |
| 3 | Interface Type | RS-485 |
| 4 | Reader Frequency | 13.56MHz |
| 5 | Range of Detection | 5cm |
| 6 | Dimensions | 125mm x 66mm |
| 7 | Supported card Types | MIFARE S50, S70, Ultralight, Pro, DESFire |
| 8 | Subcategory | Embedded Solutions |
GSM Module
GSM Module TOP Diagram:

GSM Module BOTTOM Diagram:

Specifications:
| S.No | Description | Specification |
| 1 | Product Category | Wireless Networking Module |
| 2 | Input Supply Voltage | 12V |
| 3 | Microcontroller | ARM CORTEX-M0 CPU with 48 MHz Operating Frequency |
| 4 | Interface Type |
RS-485,RS-232, and UART-TTL(3.3V) |
| 5 | Memory | I2C EEPROM (256KB or 512Kb) |
| 6 | Frequency | 850/900/1800/1900 MHz |
| 6 | PCB Dimensions | 125 x 66mm |
| 7 | Module with Enclosure | 80×160 x55mm |
| 8 | Safety Certifications | CE, FCC, and RoHs |
I/O Module
| S.No | Description | Qty | Specifications |
| 1 | No: of Inputs | 12 |
|
| 2 | No: of Outputs | 08 |
|
| 3 | Power | 02 | +12V &GND |
| 4 | Surge Protection | 2.5KV | |
| 5 | Output Current | 500mA by ULN2803 each | |
| 6 | Communication | RS-485 Half Duplex (TXD+, TXD-) | |
| 7 | Dimensions | 194mm x 122mm | |
AC 2-Channel Relay Module
12V DC 4-Channel Relay Module
| S.NO | Description | Specification |
| 1 | Product category | Automotive Relays |
| 2 | No. of Channels | 04 |
| 3 | Rated Coil Voltage | 12VDC |
| 4 | Max. Contact Voltage | 12VDC |
| 5 | Max. Contact Current | NC:7A, NO:10A |
| 6 | Relay Contact Form | 1 Form C (SPDT-NO, NC) |
| 7 | Contact switching time | 10m sec |
| 8 | Relay Type | NC (Normally Close) |
| 9 | Dimensions | 134mmx70mm |
LCD Cum I/O Module
LCD Cum I/O Module TOP Diagram:

LCD Cum I/O Module Bottom Diagram:

| S.No | Description | Specification |
| 1 | Product Category | Automation with Display |
| 2 | Input Supply Voltage | 12V |
| 3 | Microcontroller | ARM CORTEX-M0 CPU with 48 MHz operating Frequency with 64 KB program Memory and 8KB RAM |
| 4 | Interface Type |
RS-485,RS-232, and UART-TTL(3.3V) |
| 5 | Memory | I2C EEPROM (256KB or 512Kb) |
| Other I/F’S | Keypad & Buzzer | |
| 6 | Display | 16×2 Dot matrix |
| 6 | PCB Dimensions | 129 x 105 mm |
| 7 | Safety Certifications | CE, FCC, and RoHs |
STM32 Eval Board
|
Sl No. |
Description |
Specification |
| 1 | I/P Supply Voltage | 12V DC @ 1A |
| 2 | STM32 MCU | ARM CORTEX-M0 CPU with 48 MHz operating Frequency with 256 KB program Memory and 32KB RAM |
| 3 | Internal RC | 40KHz RC Oscillator |
| 4 | Interfaces | UART-TTL(3.3V),RS-485 and RS-232 |
| 5 | Memory | I2C EEPROM(256kb or 512 kb) |
| 6 | Flash Memory Interface | SPI Interface -1MB flash memory (Flash Memory Configurable) |
| 7 | Supported Interfaces | Motors, Relays, solenoids and sensors. |
| 8 | Ana log I/O | One ADC I/P |
| 9 | Display | 16×2 character Display |
| 10 | PCB Dimensions | |
| 11 | Surge Protection Level | SRV05 |
| 12 | Safety Certifications | CE,FCC and ROHS |





